[vc_row][vc_column width=”1/2″][kapee_heading title=”Description”][vc_column_text]48MP quad rear camera, ultra-wide, macro mode, portrait, ai scene recognition, night mode, hdr, pro mode | 8MP front camera, 16.58 centimeters (6.53 inch) FHD+ multi-touch capacitive touchscreen with 2340 x 1080 pixels resolution, 394 ppi pixel density and 19.5:9 aspect ratio, Memory, Storage & SIM: 4GB RAM | 128GB internal memory expandable up to 512GB | Dual SIM + Dedicated SD card slot, Android v10 operating system with upto 2.0GHz clock speed Qualcomm Snapdragon 662 octa core processor, 6000mAH large lithium-polymer battery 18W charging support[/vc_column_text][kapee_heading title=”Specifications”][vc_column_text]
General
In The Box | ???????? Handset,Power adapter, usb cable, SIM eject tool, warranty card, user guide and clear soft case |
Model Number | ???????? MZB084XIN / m2010j19si / MOBHQAB1 |
Model Name | ???????? Redmi 9 Power |
Color | ???????? Mighty Black |
Browse Type | ???????? Smartphones |
SIM Type | ???????? Dual Sim |
Hybrid Sim Slot | ???????? Yes |
Touchscreen | ???????? Yes |
OTG Compatible | ???????? Yes |
Display Features
Display Size | ???????? 16.59 cm (6.53 inch) |
Resolution | ???????? 2340 x 1080$$pixel |
Resolution Type | ???????? Full HD+ |
GPU | ???????? Adreno™ 610 |
Display Type | ???????? IPS LCD |
Os & Processor Features
Operating System | ???????? Android Android Q 10 |
Processor Type | ???????? Qualcomm Snapdragon 662 |
Processor Core | ???????? Octa Core |
Primary Clock Speed | ???????? 2 GHz |
Memory & Storage Features
Internal Storage | ???????? 64 GB |
RAM | ???????? 4 GB |
Memory Card Slot Type | ???????? Dedicated Slot |
Camera Features
Primary Camera Available | ???????? Yes |
Primary Camera | ???????? 48MP Rear Camera |
Primary Camera Features | ???????? 48MP quad rear camera, ultra-wide, macro mode, portrait, ai scene recognition, night mode, hdr, pro mode |
Secondary Camera Available | ???????? Yes |
Secondary Camera | ???????? 8MP Front Camera |
HD Recording | ???????? Yes |
Full HD Recording | ???????? Yes |
Dual Camera Lens | ???????? Primary Camera |
Call Features
Call Wait/Hold | ???????? Yes |
Conference Call | ???????? Yes |
Hands Free | ???????? Yes |
Video Call Support | ???????? Yes |
Phone Book | ???????? Yes |
Call Timer | ???????? Yes |
Speaker Phone | ???????? Yes |
[/vc_column_text][/vc_column][vc_column width=”1/2″][vc_row_inner][vc_column_inner width=”1/2″][vc_single_image image=”2394″][/vc_column_inner][vc_column_inner width=”1/2″][vc_single_image image=”2395″][/vc_column_inner][/vc_row_inner][kapee_heading title=”Features”][vc_column_text]
Connectivity Features
Network Type | ???????? 4G |
Supported Networks | ???????? 4G VoLTE, GSM |
3G | ???????? Yes |
Bluetooth Support | ???????? Yes |
Bluetooth Version | ???????? 5 |
Wi-Fi | ???????? Yes |
Wi-Fi Version | ???????? 2.4G/5G |
Wi-Fi Hotspot | ???????? Yes |
USB Tethering | ???????? Yes |
USB Connectivity | ???????? Yes |
GPS Support | ???????? Yes |
Other Details
Smartphone | ???????? Yes |
Touchscreen Type | ???????? capacitive? |
SIM Size | ???????? nano |
Keypad Type | ???????? Alphanumeric |
Removable Battery | ???????? No |
SMS | ???????? Yes |
Keypad | ???????? No |
Voice Input | ???????? Yes |
Predictive Text Input | ???????? Yes |
Sensors | ???????? G-sensor , L-Sensor , P-Sensor |
Multimedia Features
Audio Formats | ???????? MP3, FLAC, APE, DSF, M4A, AAC, OGG, WAV, WMA, AMR, AWB |
Video Formats | ???????? MP4 | M4V | MKV | AVI | WMV | WEBM | 3GP | 3G2 | ASF |
Battery & Power Features
Battery Capacity | ???????? 6000 mAh |
Battery Type | ???????? lithium-polymer |
Dimensions
Width | ???????? 77.3 mm |
Height | ???????? 162.3 mm |
Depth | ???????? 9.6 mm |
Weight | ???????? 198 g |
Warranty
Warranty Summary | ???????? 1 year manufacturer warranty for device and 6 months manufacturer warranty for in-box accessories including batteries from the date of purchase |
[/vc_column_text][/vc_column][/vc_row]